Blog

Median Earnings for Residents and City Staff of Orange County Cities, 2014

City Name

Median Earnings for Residents Median Earnings for City Staff City Earnings as % of Resident Earnings

Santa Ana

$28,626 $90,313

315%

Anaheim $40,058 $99,898 249%
Westminster $41,408 $101,702 246%
Garden Grove $38,635 $87,781 227%
Costa Mesa $49,268 $103,029 209%
Stanton $34,891 $69,272 199%
Fountain Valley $53,972 $104,002 193%
Tustin $46,122 $86,141 187%
Buena Park $45,465 $84,797 187%
San Juan Capistrano $46,304 $79,753 172%
La Habra $41,811 $69,891 167%
Laguna Hills $61,417 $98,811 161%
Fullerton $48,591 $77,855 160%
Brea $57,441 $91,551 159%
La Palma $61,014 $92,485 152%
Los Alamitos $60,563 $83,678 138%
Seal Beach $73,682 $97,637 133%
Lake Forest $61,224 $81,052 132%
Cypress $61,137 $80,481 132%
Newport Beach $86,927 $109,366 126%
Dana Point $65,290 $77,546 119%
Aliso Viejo $74,367 $87,790 118%
Laguna Woods $55,806 $62,598 112%
Laguna Niguel $77,616 $86,409 111%
Irvine $77,046 $85,099 110%
Mission Viejo $69,685 $76,201 19%
San Clemente $73,830 $76,421 14%
Rancho Santa Margarita $71,344 $71,770

11%

Los Angeles County cities are  here.

For more, visit www.TransparentCalifornia.com.

 

Categories: Blog

Tagged as:

1 reply »