Median Earnings for Residents and City Staff of Sacramento Valley Cities, 2014
| City Name | Median Earnings for Residents | Median Earnings for City Staff | City Earnings as % of Residents Earnings |
| Rancho Cordova | $44,634 | $96,207 | 216% |
| Winters | $44,318 | $91,174 | 206% |
| Yuba City | $41,157 | $82,990 | 202% |
| Citrus Heights | $43,526 | $85,418 | 196% |
| Chico | $43,292 | $83,328 | 192% |
| West Sacramento | $49,343 | $94,081 | 191% |
| Woodland | $43,177 | $81,525 | 189% |
| Williams | $33,018 | $61,412 | 186% |
| Elk Grove | $56,765 | $99,543 | 175% |
| Auburn | $46,098 | $80,657 | 175% |
| Sacramento | $45,115 | $77,665 | 172% |
| Redding | $41,769 | $71,723 | 172% |
| Paradise | $41,016 | $69,111 | 168% |
| Anderson | $37,514 | $62,671 | 167% |
| Oroville | $34,083 | $56,877 | 167% |
| Willows | $37,452 | $62,264 | 166% |
| Colusa | $34,324 | $54,782 | 160% |
| Sutter Creek | $47,857 | $74,112 | 155% |
| Orland | $32,864 | $48,453 | 147% |
| Galt | $44,162 | $63,975 | 145% |
| Lincoln | $54,558 | $76,968 | 141% |
| Wheatland | $43,906 | $61,219 | 139% |
| Davis | $65,194 | $90,639 | 139% |
| Roseville | $61,313 | $83,890 | 137% |
| Plymouth | $39,286 | $53,719 | 137% |
| Rocklin | $64,991 | $88,179 | 136% |
| Biggs | $33,750 | $43,633 | 129% |
| Loomis | $50,212 | $60,699 | 121% |
| Folsom | $80,157 | $88,922 | 111% |
| Colfax | $48,802 | $45,646 | 94% |
For more, visit www.TransparentCalifornia.com.
