Average striking Oakland worker’s pay was nearly $100,000 last year, data shows

Flat lay of tax forms, calculator, pencils, and clips on green surface, ideal for finance or accounting themes.

In light of the ongoing strikes, many have been asking for accurate pay figures regarding Oakland city workers.

In 2016, the average full-time, year-round Oakland city worker received $112,787 in total wages and $164,460 when the cost of benefits are included.

When all employees of the police, fire and city administrator departments are excluded from analysis, the average wage drops to $96,134, and $138,863 when the cost of benefits are included.

The below table reports the average wages by individual job title:

Average wages for most populous non-safety Oakland employees, by job title

Job Title Count Avg Total Wages Avg Compensation (Wages + Benefits)
Custodian.Non Exempt 73 $98,335 $129,271
Public Works Maintenance Worker 69 $62,416 $97,209
Head Start Instructor 69 $40,194 $74,487
Custodian 54 $47,386 $80,658
Public Service Representative 44 $57,411 $90,765
Specialty Combination Inspector 34 $88,963 $135,890
Street Maintenance Leader 34 $83,438 $128,763
Engineer, Assistant II (Office) 31 $93,390 $142,405
Program Analyst II 30 $76,886 $115,935
Administrative Analyst II 30 $84,702 $126,820
Administrative Assistant II 30 $63,745 $100,381
Sewer Maintenance Worker 30 $68,336 $105,649
Librarian II 29 $79,627 $122,004
Library Assistant 27 $63,582 $100,278
Administrative Assistant I 26 $54,605 $90,206
Equipment Systems Engineer.Non Exempt 23 $132,519 $170,569
Sewer Maintenance Leader 23 $93,946 $139,532
Engineer, Civil (Office) 23 $156,519 $213,055
Street Sweeper Operator 23 $74,256 $116,445
Gardener Crew Leader 23 $64,440 $103,269
Office Assistant II 22 $45,594 $75,144
Librarian I 21 $70,347 $109,737
Program Analyst III 20 $92,500 $135,899
Program Analyst I 20 $67,958 $102,652
Semiskilled Laborer.Non Exempt 19 $102,992 $137,856
Public Works Supervisor I 19 $108,169 $157,018
Tax Enforcement Officer II 18 $86,870 $130,660
Early Childhood Center Director 17 $55,163 $96,329
Accountant III 17 $91,514 $138,123

The above analysis was conducted using raw payroll data that the City of Oakland provided to TransparentCalifornia.com and the California State Controller’s Office.

To see the city’s full dataset, please visit https://transparentcalifornia.com/salaries/2016/oakland/.

To read more about the ongoing strike, click here.

Similar Posts