California statewide ‘$100k club’ stands at 62,474
Transparent California is pleased to announce that we have now received the most current pension payout data from virtually all of California’s pension funds.
As an update to our previous release that found that there were at least 52,963 retirees who collected pensions of at least $100,000 last year, that number now stands at 62,474. This page will be updated when the few very small remaining funds report their 2016 data, but we don’t expect this number to change significantly.
Pension Fund | # of $100k+ Pensions |
CalPERS | 22,826 |
CalSTRS | 12,133 |
Los Angeles County Pension | 6,687 |
University of California | 5,315 |
SFERS (San Francisco Employees Retirement System) | 2,665 |
Orange County Employees Retirement System (OCERS) | 1,287 |
Los Angeles Fire and Police Employees’ Pension | 1,195 |
Contra Costa County Pension | 968 |
San Diego City Employees’ Retirement System | 963 |
Alameda County Pension | 831 |
San Jose Police and Fire Retirement Plan | 823 |
LACERS (Los Angeles City Pension System) | 778 |
San Bernardino County Employees Retirement Association (SBCERA) | 770 |
San Diego County Employees’ Retirement Association (SDCERA) | 750 |
Los Angeles Water and Power Employees’ Retirement Plan | 714 |
Sacramento County Employees’ Retirement system (SCERS) | 633 |
Ventura County Pension | 512 |
Kern County Pension | 386 |
Santa Barbara County Pension | 284 |
San Mateo County Pension | 279 |
San Joaquin County Pension | 264 |
Marin County Employees’ Retirement Association | 253 |
Fresno County Pension | 192 |
Sonoma County Pension | 156 |
East Bay Municipal Utility District Retirement System | 153 |
San Jose Federated City Employees’ Retirement System | 132 |
City of Fresno Fire and Police Retirement System | 103 |
Stanislaus County Pension | 86 |
San Luis Obispo County Pension Trust | 77 |
Merced County Employees’ Retirement Association | 66 |
Imperial County Employees Retirement System | 44 |
Tulare County Employees’ Retirement Association | 39 |
Oakland Fire and Police Retirement System | 37 |
City of Fresno Employees’ Retirement System | 18 |
Mendocino County Employees’ Retirement Association | 17 |
Modesto Irrigation District Basic Retirement Plan | 17 |
Long Beach Public Transportation Company Contract Employees’ Retirement Plan | 6 |
Sacramento Regional Transit District Employees’ Retirement Plan | 6 |
Turlock Irrigation District Pension Plan | 5 |
Long Beach Public Transportation Company Salaried Employees’ Retirement Plan | 3 |
Golden Gate Transit District Amalgamated Retirement Plan | 1 |
Total: | 62,474 |
Be sure to visit TransparentCalifornia.com to see the complete payout reports for all of the pension systems referenced above.