Median Earnings for Residents and City Staff of San Diego Cities, 2014
| City Name | Median Earnings for Residents | Median Earnings for City Staff | City Earnings as % of Residents Earnings |
| San Marcos | $43,583 | $107,656 | 247% |
| National City | $30,013 | $71,984 | 240% |
| El Cajon | $38,990 | $84,508 | 217% |
| Escondido | $36,565 | $78,602 | 215% |
| Santee | $52,957 | $106,859 | 202% |
| Vista | $34,880 | $69,031 | 198% |
| Lemon Grove | $41,530 | $78,948 | 190% |
| Chula Vista | $48,164 | $90,978 | 189% |
| Oceanside | $43,099 | $81,103 | 188% |
| Imperial Beach | $37,384 | $69,084 | 185% |
| La Mesa | $50,042 | $84,946 | 170% |
| San Diego | $51,167 | $70,537 | 138% |
| Encinitas | $68,959 | $91,674 | 133% |
| Solana Beach | $74,443 | $91,435 | 123% |
| Carlsbad | $72,724 | $87,516 | 120% |
| Del Mar | $75,278 | $89,674 | 119% |
| Poway | $65,523 | $75,881 | 116% |
| Coronado | $78,085 | $80,912 | 104% |
For more, visit www.TransparentCalifornia.com.
